Analysis of Diet (Day Three - 26th Jan) //
Saturday, February 19, 2011 @ 1:53 AM

| |
1. | Hor fun, Ipoh (Click on food name to view picture) | | Alternate Name | : | N/A | Description | : | Broad rice noodles with char siew, shredded chicken, dried mushroom, green vegetables and soya sauce, stir-fried | Edible Portion | : | 100% | Per Serving | : | 449 g |
| 2. | Egg tart (Click on food name to view picture) | | Alternate Name | : | N/A | Description | : | Chinese egg tart, egg custard in tart shell, baked | Edible Portion | : | 100% | Per Serving | : | 64 g |
| 3. | YOGHURT, LIGHT, NATURAL, BROWNES PREMIUM | | Alternate Name | : | Nil | Description | : | Light yoghurt (fermented milk) | Edible Portion | : | 100% | Per Serving | : | 200 g |
| 4. | Rice, chicken, skin removed (Click on food name to view picture) | | Alternate Name | : | N/A | Description | : | N/A | Edible Portion | : | 98% | Per Serving | : | 365 g |
|
| The analysis (per serving) follows: | | | Energy (kcal) | Protein (g) | Total fat (g) | Saturated fat (g) | Dietary fibre (g) | Carbohydrate (g) | Cholesterol (mg) | Sodium (mg) | Starch (g) | Sugar (g) | Monounsaturated fat (g) | Polyunsaturated fat (g) | Calcium (mg) | Iron (mg) | Potassium (mg) | Phosphorus (mg) | Zinc (mg) | Selenium (mcg) | Vitamin A (mcg) | B-Carotene (mcg) | Retinol (mcg) | Thiamin (mg) | Riboflavin (mg) | Vitamin C (mg) | Water (g) | Trans fatty acids (g) |
| Hor fun, Ipoh | Egg tart | YOGHURT, LIGHT, NATURAL, BROWNES PREMIUM | Rice, chicken, skin removed | 453 | 178 | 112 | 635 | 16 | 4 | 11 | 26 | 14 | 10 | 0 | 22 | 4.5 | 5.5 | 0.1 | 8.5 | 6.7 | 0.7 | 1.0 | 3.2 | 66 | 18 | 16 | 84 | 72 | 54 | 4 | 66 | 1,639 | 75 | 120 | 1,036 | 66.0 | 11.1 | 0.0 | 83.8 | 0 | 7 | 16 | 0 | 6.3 | 3.2 | 0.1 | 9.3 | 2.7 | 0.6 | 0.0 | 2.8 | 31 | 35 | 360 | 30 | 0.00 | 0.70 | 0.20 | 0.36 | 229 | 76 | 336 | 321 | 121 | 70 | 370 | 245 | 0.00 | 0.38 | 0.80 | 2.83 | 90.25 | 1.15 | 0.00 | 112.84 | 31 | 77 | 4 | 28 | 76 | 16 | 8 | 0 | 18 | 74 | 2 | 28 | 0.2 | 0.0 | 0.2 | 0.1 | 0.9 | 0.2 | 0.5 | 0.1 | 0 | 0 | 0 | 1 | 336 | 26 | 170 | 222 | N.A | N.A | N.A | N.A |
|
|
| Thank you for using Food Info Search. We hope the information has been useful in helping you make the healthier food choices! |
Labels: #Analysis
|
|